ENTRANCE EXAMS IN INDIA
WELCOME TO YOUNG GENERATIONS TO LEARN SCIENTIFIC KNOWLEDGE
Thursday, 7 July 2011
S.V UNIVERSITY B.TECH 4-2 CBCS INSTANT(SUPPLEMENTARY) EXAMINATIONS 2011
THE S.V UNIVERSITY AFFILIATED ENGINEERING COLLEGES REGISTERING THE STUDENTS FOR 4-2 B.TECH INSTANT(SUPPLEMENTARY) EXAMINATIONS.
The students who were failed in the 4-2 B.Tech regular examinations whose results were declared on June 18th 2011 are informed to register their names for the supplementary examinations in the respected colleges.
The instant examination fee details are as below:
one subject - 1000/-Rs
2 and more - 2000/-Rs
Last date for registration to the instant (supplementary examinations) is: 18-07-2011
Examinations may commence from 20th July or 23rd July 2011.
Tuesday, 28 June 2011
eLitmus: Why good companies use eLitmus to hire BE / BTech / MCA freshers?
eLitmus: Why good companies use eLitmus to hire BE / BTech / MCA freshers?
Considering the boom in the IT industry, many of you will have a campus offer from some large IT services company like Cognizant, Infosys, TCS, and Wipro etc. These places are good for an average or below average fresher to start career because in most cases, majority of work content is not challenging.
However if you consider yourself as above average – you should strive for niche companies which offer challenging work, faster career growth and more exposure.
From our side, we at eLitmus are committed to help talented candidates get opportunity to get employment with companies they deserve.
Hence we have gone out of the way to set up pH test centres in cities like – Hyderabad , Bangalore , Kolkata, Pune, Delhi , Vellore , Coimbatore , Cochin , Madurai , Thiruvananthapuram etc – complete list being available onwww.elitmus.com/upcoming_test
We have enclosed a list of recent placements of students from Andhra Pradesh colleges who found their dream job through eLitmus pH test. Most of them had an existing campus offer.
With Regards,
eLitmusIndia’s largest fresher Assessment and Recruitment Company
Name | College | Company | Batch |
A Vinay | | Accenture (3.03 lakhs) | 2010 |
Addepalli Prudhvi Raju | Vignan Institute of Technology & Science, Nalgonda | Accenture (3.03 lakhs) | 2010 |
Ankit Kedia | Vidya Jyothi Institute of Technology, | | 2010 |
Aparajitha Chakilam | SLC's | Accenture (3.03 lakhs) | 2010 |
Arnuri Sampath | Prasad V Potluri Siddhartha Institute Of Tech, | Accenture (3.03 lakhs) | 2010 |
Baliwada Y Abhilash | Anil Neerukonda Institute Of Tech & Sciences, | Collabera (3.2 lakhs) | 2010 |
Bitra Anil Kumar | | Accenture (3.03 lakhs) | 2010 |
C Komal | CM Engineering College, Secunderabad | | 2010 |
Durga Sahithi Medikonda | DVR & Dr. HS MIC College Of Technology, | | 2010 |
Fraaz Hussain S | | Accenture (3.03 lakhs) | 2010 |
G Srinivas Yarramsetti | Sir C R Reddy | Accenture (3.03 lakhs) | 2010 |
Gopu Sriharsha | Kakatiya Institute of Technology & Science, | Accenture (3.03 lakhs) | 2010 |
Gorapalli Hemalatha | | Accenture (3.03 lakhs) | 2010 |
Hanaa Musa | Vasavi | | 2010 |
K Ramya | | | 2010 |
Kakkerla Prashanth | JB Institute Of Engineering & Technology, Ranga Reddy | Accenture (3.03 lakhs) | 2010 |
Kanigiri Sarath Chandra | | Accenture (3.03 lakhs) | 2010 |
Kara Shri Nishanth | | Musigma (3.3 lakhs) | 2010 |
| VR | | 2010 |
M Venkatesh Babu | Gates Institute Of Technology, Anantapur | Accenture (3.03 lakhs) | 2010 |
M Vishnu Prasad | Vidya Jyothi Institute of Technology, | Collabera (3.2 lakhs) | 2010 |
Madamanchi Praveen | | Collabera (3.2 lakhs) | 2010 |
Medarametla Sudha Rani | | Accenture (3.03 lakhs) | 2010 |
Mohammed Nizamuddin | | Accenture (3.03 lakhs) | 2010 |
Mounika Kandala | | Accenture (3.03 lakhs) | 2010 |
N.Sreevani | CVR | | 2010 |
Naga Sri Ganesh Kumar | Sri Mittapalli College of Engineering, | | 2010 |
Penukonda Arshad | Nizam Institute Of Engineering & Technology, Nalgonda | Accenture (3.03 lakhs) | 2010 |
Pottipally Vinod Kumar | Bandari Srinivas Institute Of Technology, Ranga Reddy | Accenture (3.03 lakhs) | 2010 |
Prannoy Chowdhary | Hasvita Institute Of Engineering And Technology, Nalgonda | Accenture (3.03 lakhs) | 2010 |
Rahul Katamneni | VNRVJIET, Ranga Reddy | Accenture (3.03 lakhs) | 2010 |
Rajendar Gundam | NIT Warangal | Accenture (3.03 lakhs) | 2010 |
Rauf Abdul | VR | Accenture (3.03 lakhs) | 2010 |
| Hasvita Institute Of Engineering And Technology, Nalgonda | Tricon (2.7 lakhs) | 2010 |
Sai Charan Konduri | JNTUH | Tally (5 lakhs) | 2011 |
Sd Ehteshamullah Husaini | | Accenture (3.03 lakhs) | 2010 |
Shikha Chaganti | Swami Vivekananda Institute Of Technology, Secunderabad | Continuserve (3 lakhs) | 2010 |
Siva Kumar Kotari | | Accenture (3.03 lakhs) | 2010 |
Sreenu Siva Sankar Rao D | | Accenture (3.03 lakhs) | 2010 |
Sriharsha Mahankali | | Accenture (3.03 lakhs) | 2010 |
Sunkari Harikrishna | Vasavi | Samsung (4.8 lakhs) | 2010 |
Sushma Padidala | Kakatiya Institute of Technology & Science, | | 2010 |
Swetha.Mariserla | Anil Neerukonda Institute Of Tech & Sciences, | Accenture (3.03 lakhs) | 2010 |
T.Hari Haranath Reddy | NIT Warangal | Samsung (4.8 lakhs) | 2010 |
Tammana Sai Kiran | Bharat Institute of Engineering & Technology, Ranga Reddy | Tricon (2.7 lakhs) | 2010 |
Thejesh Kumar Bojanapu | Sir Vishveshwaraiah Institute of Science and Tech, Chittoor | Citagus (2.1 lakhs) | 2010 |
Tolety V S | Vignan's | Accenture (3.03 lakhs) | 2010 |
V Madhav Charan | JNTU | Accenture (3.03 lakhs) | 2010 |
Vedula Surya Kiran | NIT Warangal | Samsung (4.8 lakhs) | 2010 |
Veerapaneni Navya | | | 2010 |
Veerendra Palakurthi | | Musigma (3.3 lakhs) | 2010 |
Y Hareesh Sarma | CVSR | Mcafee (5.25 lakhs) | 2010 |
Yanreddy Anil Kumar | Kaushik | | 2010 |
Subscribe to:
Posts (Atom)